Resultados Campeonato Mundial de 24hs

RESULTADOS HOMBRES
Pos Bib Athlete Nation Km Total
1 97 YOSHIHIKO ISHIKAWA JPN 267,57
2 145 JOHAN STEENE SWE 266,52
3 132 SEBASTIAN BIALOBRZESKI POL 265,54
4 100 NOBUYUKI TAKAHASHI JPN 264,51
5 64 STEPHANE  RUEL FRA 258,43
6 75 FLORIAN REUS GER 257,01
7 166 OLIVIER LEBLOND USA 256,52
8 81 TAMÁS RUDOLF HUN 255,38
9 79 ZOLTÁN CSÉCSEI HUN 253,26
10 126 BJØRN TORE TARANGER NOR 252,98
11 37 BRUNO BATSBERG DEN 252,85
12 170 STEVE SLABY USA 252,72
13 32 RADEK BRUNNER CZE 251,57
14 98 TOSHIRO NARAKI JPN 251,09
15 60 LUDOVIC  DILMI FRA 250,25
16 133 ROMAN ELWART POL 249,79
17 131 PRZEMYSLAW BASA POL 248,31
18 92 EOIN KEITH IRL 246,78
19 61 RAPHAEL  GERARDIN 1 FRA 246,62
20 168 JON OLSEN USA 246,22
21 80 LEVENTE HALAMA HUN 244,24
22 62 GUILLAUME  LAROCHE FRA 244,14
23 52 JYRKI KUKKO FIN 243,87
24 68 STEVE HOLYOAK GBR 243,84
25 33 MARTIN HOKEŠ CZE 243,62
26 88 TIM BROWNLIE IRL 242,66
27 113 ALEKSANDR SOROKIN LTU 241,71
28 70 PAT ROBBINS GBR 240,46
29 6 EWAN HORSBURGH AUS 240,44
30 74 GÜNTHER MARHOLD GER 239,76
31 171 ADRIAN STANCIU 1 USA 238,38
32 3 MAURICIO DURAN ARG 238,37
33 123 PETER WIJNGAARDEN, VAN NED 235,24
34 76 STEFAN THOMS GER 234,58
35 125 JOAR FLYNN JENSEN NOR 232,64
36 102 NORMUNDS LAUCIS LAT 232,24
37 167 HARVEY LEWIS USA 232,04
38 69 DAN LAWSON GBR 231,28
39 11 GÜNTER KLAMMER AUT 231,14
40 7 KEVIN MULLER AUS 229,66
41 150 CHIH-MING KAO TPE 229,45
42 94 NICOLA LEONELLI ITA 228,63
43 96 PAOLO ROVERA ITA 227,88
44 2 PABLO BARNES ARG 227,05
45 42 EDUARDO L. GOMEZ ESP 226,37
46 31 JAROSLAV BOHDAL CZE 225,73
47 72 HILMAR LANGPETER GER 225,62
48 54 PASI PENTTINEN 1 FIN 225,55
49 35 PETR VÁLEK CZE 224,95
50 51 JANNE KLASILA FIN 224,32
51 164 BOB HEARN 1 USA 223,21
52 38 HENRIK WESTERLIN DEN 223,12
53 55 KARI RANTA FIN 222,97
54 56 TOMI RONKAINEN 1 FIN 222,90
55 89 EDWARD GALLEN IRL 222,59
56 95 FAUSTO PARIGI ITA 222,02
57 146 DAN VÄLITALO SWE 220,42
58 91 AIDAN HOGAN IRL 219,05
59 39 XABIER ALONSO ESP 218,96
60 67 MARCO CONSANI GBR 218,56
61 59 JEAN-PHILIPPE  BRUNON FRA 216,50
62 155 ANDRII TKACHUK UKR 215,13
63 158 ANIBAL LAVANDEIRA URU 214,76
64 25 WAYNE GAUDET CAN 214,67
65 14 LUC DE JAEGER-BRAET BEL 213,68
66 124 NITISH (PETER) ZUIDEMA NED 213,64
67 169 RICH RIOPEL USA 212,91
68 13 GEORG MAYER AUT 212,42
69 44 JAVIER LOZANO ESP 212,35
70 47 CRIS POLL EST 212,20
71 93 DARAGH O’LOUGHLIN IRL 211,82
72 43 PEDRO JUAN 1 ESP 211,55
73 134 ANDRZEJ RADZIKOWSKI POL 211,15
74 129 ROLANDO ESPINA PHI 210,80
75 83 JÁNOS ZAHORÁN HUN 210,30
76 105 VILNIS PLEITE LAT 210,28
77 50 JUHA HIETANEN FIN 209,51
78 12 DIETMAR KORNTNER AUT 209,23
79 117 MARCO ZARAGOZA MEX 208,93
80 114 ERNESTAS VEDEIKIS LTU 205,42
81 45 IVAN PENALVA ESP 204,97
82 104 VALDIS NILOVS LAT 204,91
83 65 PATRICK  RUIZ FRA 204,49
84 8 JOHN PEARSON AUS 203,20
85 135 PAWEL SZYNAL POL 202,89
86 141 CHRISTIAN FATTON SUI 202,79
87 121 ENDYMION KASANARDJO NED 201,84
88 109 MINAUGAS GARMUS 1 LTU 201,05
89 53 JAN LÅGLAND FIN 200,75
90 20 FLAVIO FERNANDES VIEIRA BRA 199,93
91 63 PIERO  LATTARICO FRA 198,66
92 82 LÁSZLÓ TÖRÖK-ILYÉS HUN 197,98
93 27 STEPHEN TOMAJKO CAN 197,14
94 111 SAULIUS LITVINAVICIUS LTU 197,05
95 90 MALCOLM GAMBLE IRL 192,39
96 156 MYKHAILO UKRAINSKYI UKR 192,00
97 5 MATTHEW ECKFORD AUS 191,63
98 26 DAVID PROCTOR CAN 191,55
99 127 RICHARD AVERY NZL 189,79
100 48 HANNES VEIDE EST 189,09
101 58 PETRI WELLING 1 FIN 187,05
102 101 GUNARS KEGIS LAT 185,53
103 10 Thomas Bubendorfer AUT 185,48
104 17 MIRSAD ABDAKOVIC BIH 185,07
105 73 OLIVER LEU GER 183,67
106 46 JOSE LUIS POSADO ESP 183,61
107 103 NIKOLAJS LUCANS LAT 183,17
108 86 ULLAS HOSAHALLI NARAYANA IND 182,46
109 154 MYKOLA PEREKHOZHUK UKR 182,09
110 77 DIMOSTHENIS MARIFOGLOU GRE 181,85
111 149 TING-JUI KANG TPE 181,78
112 138 GACIK SAŠA SRB 181,12
113 9 MICK THWAITES AUS 180,48
114 115 ALEJANDRO MARTINEZ MEX 180,12
115 148 IANG-JAN JEN TPE 179,88
116 49 RAGNAR VIRMA EST 179,83
117 116 SERGIO VIDAL MEX 178,64
118 71 JAMES STEWART GBR 178,42
119 119 EDUARD EGELIE NED 178,25
120 140 JÖRG DESTEFFANI SUI 178,01
121 120 MO IDRISSI 1 NED 177,66
122 4 FERNANDO PETRACCI ARG 176,40
123 78 BÁLINT BELEJ-FEKETE HUN 174,19
124 160 JACINTO RIVERO URU 173,15
125 66 ROBBIE BRITTON GBR 172,80
126 57 JARI TOMPPO FIN 171,97
127 36 ONDREJ VELICKA CZE 171,89
128 108 JURIJ DOROFEJEV LTU 170,48
129 22 CARLOS HENRIQUE RUFINO GUSMÃO BRA 170,26
130 128 REX BRILLANTES PHI 170,20
131 23 BRUCE BARTEAUX CAN 167,37
132 161 PEDRO SILVA URU 167,20
133 107 AIDAS ARDZIJAUSKAS LTU 167,18
134 18 LEANID ANATSKA BLR 165,20
135 112 TADAS MILASIUS LTU 163,87
136 19 LUCIANO ALVES DE SOUSA BRA 163,45
137 130 JIVEE TOLENTINO PHI 159,78
138 159 ROBERT LUGO URU 158,88
139 24 PABLO ESPINOSA CAN 158,64
140 21 ITAMAR AUGUSTO GOES BRA 154,22
141 16 JAN SPITAEL BEL 153,64
142 118 ARJAN BERG, VAN DEN NED 151,15
143 153 MYKOLA KRUK UKR 149,26
144 85 KIEREN DSOUZA IND 148,76
145 34 PAVEL MAREK CZE 147,75
146 122 RINUS WAL, VAN DER NED 145,38
147 15 CHRIS DHOOGE BEL 132,16
148 162 JOSE SZYMAN URU 125,78
149 165 PETE KOSTELNICK USA 125,55
150 139 ZELJKOVIC ŽELJKO SRB 122,25
151 152 VALERII KHRYSTENOK UKR 122,10
152 137 ŠULJA MIHAL SRB 115,64
153 151 NIAN-HSIANG WU TPE 115,64
154 147 PO-SHENG CHIANG TPE 110,68
155 41 DAVID FERRANDEZ 1 ESP 104,08
156 106 RAIVIS ZAKIS LAT 102,42
157 144 JÁN UŽIK SVK 95,82
158 40 MIA CAROL ESP 95,82
159 110 ALGIMANTAS KARTOCIUS 1 LTU 82,45
RESULTADOS DAMAS
Pos Bib Athlete Nation Km Total
1 303 PATRYCJA BEREZNOWSKA POL 258,339
2 307 ALEKSANDRA NIWINSKA POL 251,078
3 333 KATALIN NAGY USA 248,970
4 335 GINA SLABY USA 248,276
5 336 PAM SMITH USA 243,611
6 261 ANTJE KRAUSE GER 237,841
7 253 JESS BAKER GBR 237,061
8 259 JULIA FATTON GER 236,183
9 240 NOORA HONKALA FIN 234,941
10 312 MARIA JANSSON SWE 234,595
11 283 YURI MATSUMOTO JPN 232,966
12 228 ANNE MARIE GEISLER ANDERSEN DEN 231,399
13 304 MONIKA BIEGASIEWICZ POL 230,817
14 221 ANTONIJA ORLIC CRO 230,605
15 281 MIZUKI AOTANI JPN 228,761
16 306 AGATA MATEJCZUK POL 228,603
17 272 AMY MASNER IRL 228,581
18 313 SANDRA LUNDQVIST SWE 226,220
19 308 ANETA RAJDA POL 225,306
20 311 ANNA GRUNDAHL SWE 223,798
21 300 GURO SKJEGGERUD NOR 223,310
22 329 COURTNEY DAUWALTER USA 223,051
23 314 HSIAO-CHUN HUANG TPE 219,179
24 203 NICOLE BARKER AUS 218,480
25 280 LUISA ZECCHINO ITA 217,002
26 257 ALI YOUNG GBR 216,223
27 266 DÓRA ZSUZSANNA ELEK HUN 215,928
28 260 SIGRID HOFFMANN GER 215,598
29 204 NIKKI EADIE AUS 214,317
30 222 PAULA VRDOLJAK CRO 213,956
31 265 SANDRA SONS GER 213,401
32 220 VERONIKA JURISIC CRO 212,786
33 258 HEIKE BERGMANN GER 211,349
34 218 LISA VAN WOLDE CAN 210,979
35 278 FRANCESCA INNOCENTI ITA 210,168
36 217 NATALIE SCHREIBER CAN 209,628
37 223 MICHAELA DIMITRIADU CZE 207,281
38 276 LOUISE SMART IRL 205,608
39 255 DEBBIE MARTIN-CONSANI GBR 204,118
40 273 SUSAN MC CARTNEY IRL 203,883
41 321 OLENA SHEVCHENKO UKR 203,413
42 210 VEERLE BEERNAERT BEL 203,354
43 315 CHIEN-YU LIU TPE 203,018
44 330 LAURIE DYMOND USA 202,847
45 225 MARKÉTA GRUBEROVÁ CZE 202,536
46 289 SIGITA VACE LAT 201,727
47 230 EVA MARIA ESNAOLA ESP 199,360
48 268 BOGLÁRKA VÁGÓ HUN 198,709
49 277 LORENA BRUSAMENTO ITA 198,092
50 295 WILMA DIERX NED 197,194
51 284 SAYURI OKA JPN 197,177
52 229 DIANA KÄMPE DEN 197,070
53 247 SYLVIE  PEUCH FRA 196,484
54 241 MARIANNE MÄKINEN FIN 195,303
55 202 PATRICIA SCALISE ARG 195,124
56 215 CAROLYN CASKIE CAN 194,856
57 291 VIKTORIJA TOMASEVICIENE LTU 194,242
58 227 VERONIKA MOCKO CZE 193,860
59 211 PATRICIA VERSCHUERE BEL 192,989
60 271 CATHERINE GUTHRIE IRL 192,339
61 249 ANNE-MARIE  VERNET FRA 188,328
62 282 MIEKO KAKIZAKI JPN 185,080
63 305 MILENA GRABSKA-GRZEGORCZYK POL 184,863
64 248 VALERIE  VALLON FRA 184,442
65 318 KATERYNA KATIUSHCHEVA UKR 183,690
66 252 NATAHLIE ZIMMER 1 FRA 183,534
67 254 SHARON LAW GBR 182,642
68 279 VIRGINIA INES OLIVERI ITA 182,069
69 205 JODIE OBORNE AUS 181,571
70 274 YVONNE NAUGHTON IRL 181,391
71 246 NATHALIE  DERAULT FRA 181,138
72 224 TEREZA GECOVÁ CZE 178,996
73 251 KARINE  ZEIMER FRA 178,578
74 297 IRIS VROMANS NED 178,254
75 200 SANDRA MARCANTONI ARG 173,092
76 256 BETH PASCALL GBR 172,730
77 299 THERESE FALK NOR 171,808
78 233 MARIA JOSE TOMAZ DE AQUINO ESP 171,272
79 219 CHARLOTTE VASARHELYI CAN 170,479
80 269 APARNA CHOUDHARY IND 169,245
81 214 APRIL BOULTBEE CAN 168,827
82 216 DENNENE HUNTLEY CAN 168,504
83 296 LINDA VOETS NED 168,343
84 267 KITTI KÁDÁR HUN 167,321
85 293 MARIA ISLAS MEX 167,201
86 316 HUANG-LAN YANG TPE 166,783
87 207 SABRINA LEDERLE AUT 166,773
88 212 ANALU BRANDÃO SHIROTA BRA 161,938
89 331 TRACI FALBO USA 161,011
90 286 AIJA LINE LAT 160,704
91 290 DACE  VEIPA LAT 160,513
92 270 MEENAL SUKHIJA IND 160,328
93 245 MILLA VIERIMAA FIN 158,069
94 213 SUE ARMSTRONG 1 CAN 155,495
95 234 SUSANA VAZQUEZ ESP 155,288
96 239 TARJA ANTELL FIN 155,247
97 242 ANU OSSBERG FIN 155,169
98 226 KARLA KENT CZE 154,512
99 244 KIRSI TYNI 1 FIN 149,809
100 326 GABRIELA PALLEIRO URU 149,477
101 201 CECILIA NAVARRO ARG 147,797
102 237 RAILI RÜÜTEL EST 147,722
103 250 CHRISTINE  ZANCONATO-BIANCHI FRA 146,446
104 236 TIIA RIIS EST 142,131
105 232 CARMEN YOLANDA JIMENEZ ESP 139,228
106 325 BETTINA MACHADO URU 136,496
107 302 MYLENE ELLIOT PHI 135,804
108 275 RUTHANN SHEAHAN IRL 135,464
109 235 HELLE PERSITSKI EST 133,501
110 294 LAURA TOVALIN MEX 130,537
111 285 LAUMA CERNEVSKA LAT 127,473
112 319 LARYSA LABARTKAVA UKR 127,095
113 324 MIRITA HERNANDEZ URU 125,895
114 262 ANKE LIBUDA GER 122,248
115 320 IRYNA PETRENKO UKR 115,933
116 323 ANA DO CARMO URU 115,452
117 206 SHARON SCHOLZ AUS 113,988
118 327 CLAUDIA SANCHEZ URU 112,683
119 231 CRISTINA GONZALEZ ESP 109,032
120 287 ANTRA LUKSEVICA LAT 107,380
121 238 TIINA SÄÄLIK EST 107,380
122 243 OUTI SIIMES FIN 105,728
123 208 PAULINE MOSHAMMER AUT 105,728
124 288 INITA NERETA LAT 103,922
125 317 SVITLANA IPATKO UKR 103,891
126 292 INGRIDA VOICECHOVSKA LTU 95,816
127 209 ULRIKE STRIEDNIG AUT 87,556
128 309 LAZIC MARINA SRB 71,036
129 332 JENNIFER HOFFMAN USA 62,352
130 301 KIM ALLAN NZL 41,300
131 322 SILVIA AMODIO URU 26,432

 

EQUIPOS HOMBRES EQUIPOS MUJERES
Pos Nation Total Pos Nation Total Kms
1 JPN 783,159 1 USA 740,86
2 POL 763,630 2 POL 740,23
3 USA 755,458 3 GER 689,62
4 HUN 752,867 4 SWE 684,61
5 FRA 752,813 5 JPN 658,90
6 GER 731,356 6 GBR 657,40
7 CZE 720,921 7 CRO 657,35
8 GBR 715,582 8 IRL 638,07
9 IRL 712,037 9 ITA 625,26
10 FIN 691,155 10 CAN 615,46
11 ITA 678,525 11 AUS 614,37
12 AUS 673,294 12 CZE 603,68
13 ESP 657,682 13 TPE 588,98
14 AUT 652,794 14 FIN 588,31
15 NED 650,718 15 HUN 581,96
16 LAT 647,435 16 FRA 569,25
17 LTU 644,184 17 NED 543,79
18 ARG 641,820 18 ESP 525,92
19 CAN 603,352 19 LAT 522,94
20 TPE 591,105 20 ARG 516,01
21 UKR 589,212 21 UKR 514,20
22 EST 581,119 22 EST 423,35
23 MEX 567,691 23 URU 411,87
24 URU 555,112 24 AUT 360,06
25 PHI 540,777
26 BRA 533,644
27 BEL 499,478
28 SRB 419,012

Deja una respuesta

Tu dirección de correo electrónico no será publicada.